<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimization Blog</title>
	<atom:link href="http://www.pragermicrosystems.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pragermicrosystems.com/blog</link>
	<description>Prager Microsystems Search Engine Optimization Blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:05:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Could Email Save The Postal Service?</title>
		<link>http://www.pragermicrosystems.com/blog/articles/could-email-save-the-postal-service/</link>
		<comments>http://www.pragermicrosystems.com/blog/articles/could-email-save-the-postal-service/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:18:22 +0000</pubDate>
		<dc:creator>Alyssa</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business tactics]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[The Postal Service]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=1853</guid>
		<description><![CDATA[Ah, the old days.  When you sifted through the mail every day hoping for an envelope with your name written on it.  When your hand hurt from describing all the things that have been going on in your life.  When you could identify someone by the way they wrote.  Yes, those [...]]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/articles/could-email-save-the-postal-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Research Worth it When it Comes to Finding a Relationship?</title>
		<link>http://www.pragermicrosystems.com/blog/google-news/is-research-worth-it-when-it-comes-to-finding-a-relationship/</link>
		<comments>http://www.pragermicrosystems.com/blog/google-news/is-research-worth-it-when-it-comes-to-finding-a-relationship/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:29:14 +0000</pubDate>
		<dc:creator>Alyssa</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[University of Wisconsin]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=1835</guid>
		<description><![CDATA[
Google&#8217;s doodle video on Valentine&#8217;s Day (found here)  made a lot of people question Internet research and whether it&#8217;s beneficial when it comes to finding a relationship.   In the video, a boy searches Google for ways to impress a girl, but after trying all of the search engine&#8217;s suggestions, he still fails to get [...]]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/google-news/is-research-worth-it-when-it-comes-to-finding-a-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Owners: What NOT to Do.</title>
		<link>http://www.pragermicrosystems.com/blog/articles/small-business-owners-what-not-to-do/</link>
		<comments>http://www.pragermicrosystems.com/blog/articles/small-business-owners-what-not-to-do/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:04:00 +0000</pubDate>
		<dc:creator>Alyssa</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[business tactics]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=1799</guid>
		<description><![CDATA[If you own a small business or are thinking about beginning one, here are a few helpful tips on what NOT to do:
1. Think you&#8217;re always right.
This may have been a popular thing when you were in high school, but in the real world, you won&#8217;t get very far by thinking your sh*t don&#8217;t stink.  [...]]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/articles/small-business-owners-what-not-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quitting Smoking is Hard but Quitting Social Media is Harder</title>
		<link>http://www.pragermicrosystems.com/blog/social-media/quitting-smoking-is-hard-but-quitting-social-media-is-harder/</link>
		<comments>http://www.pragermicrosystems.com/blog/social-media/quitting-smoking-is-hard-but-quitting-social-media-is-harder/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:09:32 +0000</pubDate>
		<dc:creator>Alyssa</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=1744</guid>
		<description><![CDATA[If you&#8217;ve ever had an addiction to cigarettes or alcohol, you probably understand how hard it is to quit using them.  But according to a recent study done by The Medical Daily Company, trying to quit using social media, like Facebook or Twitter, is harder.
Over 200 participants aged 18-85 were involved in this University of [...]]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/social-media/quitting-smoking-is-hard-but-quitting-social-media-is-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Business Meetings Can Make You Stupid</title>
		<link>http://www.pragermicrosystems.com/blog/business-news/how-business-meetings-can-make-you-stupid/</link>
		<comments>http://www.pragermicrosystems.com/blog/business-news/how-business-meetings-can-make-you-stupid/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:01:04 +0000</pubDate>
		<dc:creator>Alyssa</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=1740</guid>
		<description><![CDATA[If you haven&#8217;t attended one, I&#8217;m sure you&#8217;ve heard of them &#8211; those business meetings where everyone sits around a long table and stares blankly, their mouths agape, at the head of the table for a couple hours.  You may feel brain dead after a business meeting, and what&#8217;s funny is &#8211; they can [...]]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/business-news/how-business-meetings-can-make-you-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ For Business (Part 2): Hangout Video Conferencing</title>
		<link>http://www.pragermicrosystems.com/blog/google-news/google-for-business-part-2-hangout-video-conferencing-2/</link>
		<comments>http://www.pragermicrosystems.com/blog/google-news/google-for-business-part-2-hangout-video-conferencing-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:08:03 +0000</pubDate>
		<dc:creator>Franco</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+ Hangouts]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=1643</guid>
		<description><![CDATA[Google+ can be a very useful for businesses &#8211; they can use it to improve their customer service process. One of the groundbreaking features that Google+ is including in its social media package is called “Hangout.&#8221; This feature lets users chat face-to-face. Socially, this is fun because it gives users the chance to connect more [...]]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/google-news/google-for-business-part-2-hangout-video-conferencing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ For Business (Part 3): Sparks</title>
		<link>http://www.pragermicrosystems.com/blog/google-news/google-for-business-part-3-sparks-2/</link>
		<comments>http://www.pragermicrosystems.com/blog/google-news/google-for-business-part-3-sparks-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:06:11 +0000</pubDate>
		<dc:creator>Franco</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+ For Business]]></category>
		<category><![CDATA[Google+ Sparks]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[newsfeed]]></category>
		<category><![CDATA[Sparks]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=1659</guid>
		<description><![CDATA[A lot of Google+ features are designed to improve upon other features on other social media sites. Take for example, “Sparks.&#8221; Sparks is similar to Twitter, but offers users more relevant newfeed information. It starts when the user chooses topics that they are interested in (sports teams, news headlines, etc.).  Sparks will then customize [...]]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/google-news/google-for-business-part-3-sparks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a Good One &#8211; Suing a Library for Not Having Porn</title>
		<link>http://www.pragermicrosystems.com/blog/search-engine-news/heres-a-good-one-suing-a-library-for-not-having-porn/</link>
		<comments>http://www.pragermicrosystems.com/blog/search-engine-news/heres-a-good-one-suing-a-library-for-not-having-porn/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:07:05 +0000</pubDate>
		<dc:creator>Alyssa</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[American Civil Liberties Union]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Google Images]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Seattle Public Library]]></category>
		<category><![CDATA[sue]]></category>
		<category><![CDATA[Wanatchee]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=1727</guid>
		<description><![CDATA[
Yes, the American Civil Liberties Union is suing a Washington state library for not having online access to pornography.
At the Wenatchee public library in Wanatchee, Washington, anyone who logs on to a library computer and types &#8220;porn&#8221; into the computer&#8217;s search engine will be thoroughly disappointed.  The computer will conduct the search as if [...]]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/search-engine-news/heres-a-good-one-suing-a-library-for-not-having-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What&#8217;s the Deal with SOPA?</title>
		<link>http://www.pragermicrosystems.com/blog/search-engine-optimization/so-whats-the-deal-with-sopa/</link>
		<comments>http://www.pragermicrosystems.com/blog/search-engine-optimization/so-whats-the-deal-with-sopa/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:04:51 +0000</pubDate>
		<dc:creator>Alyssa</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=1718</guid>
		<description><![CDATA[
Over the past few months, there&#8217;s been quite a SOPA controversy.  In case you never looked into it, SOPA is short for &#8220;Stop Online Piracy Act.&#8221;  It was introduced so that the U.S. government could have more control over online trafficking of copyrighted materials.
In short, you can call it an Internet death penalty.
On January 18th, [...]]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/search-engine-optimization/so-whats-the-deal-with-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing’s New Shopping Search</title>
		<link>http://www.pragermicrosystems.com/blog/e-commerce/bing%e2%80%99s-new-shopping-search/</link>
		<comments>http://www.pragermicrosystems.com/blog/e-commerce/bing%e2%80%99s-new-shopping-search/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:53:49 +0000</pubDate>
		<dc:creator>Franco</dc:creator>
				<category><![CDATA[Bing News]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Shopping]]></category>
		<category><![CDATA[Online Shopping]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=1714</guid>
		<description><![CDATA[Bing is constantly evolving in order to attract new users, and hopefully sway the search engine popularity paradigm. Recently, Bing announced that it will be improving its online shopping functionality by adding a few new features, which will simplify the shopping experience for its users, saving them time and hassle while they search the web. [...]]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/e-commerce/bing%e2%80%99s-new-shopping-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

