<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimization Blog &#187; Technology News</title>
	<atom:link href="http://www.pragermicrosystems.com/blog/category/technology-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pragermicrosystems.com/blog</link>
	<description>Prager Microsystems Search Engine Optimization Blog</description>
	<lastBuildDate>Mon, 07 May 2012 20:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Tablets Taking Over TV, Print and Radio Audiences</title>
		<link>http://www.pragermicrosystems.com/blog/technology-news/tablets-taking-over-tv-print-and-radio-audiences/</link>
		<comments>http://www.pragermicrosystems.com/blog/technology-news/tablets-taking-over-tv-print-and-radio-audiences/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:19:59 +0000</pubDate>
		<dc:creator>Franco</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Internet Device]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Responsive Design]]></category>
		<category><![CDATA[Tablet PC]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=1468</guid>
		<description><![CDATA[Tablet PCs are a very exciting development in the technology world. They provide users with an outstanding experience that allows them to search the web easily, play games, organize their schedules, watch movies, read books and more. They are all-inclusive mobile devices that are changing the way we live our lives. Their ability to put [...]]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/technology-news/tablets-taking-over-tv-print-and-radio-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Forces Data Roaming For Carriers</title>
		<link>http://www.pragermicrosystems.com/blog/technology-news/fcc-forces-data-roaming-for-carriers/</link>
		<comments>http://www.pragermicrosystems.com/blog/technology-news/fcc-forces-data-roaming-for-carriers/#comments</comments>
		<pubDate>Tue, 03 May 2011 16:01:03 +0000</pubDate>
		<dc:creator>Franco</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Website]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=1441</guid>
		<description><![CDATA[In order to provide consumers with the best data coverage for their money, the FCC has enforced regulations that will make service providers AT&#038;T and Verizon enter a data roaming agreement with smaller mobile carriers. This will make it so that mobile subscribers that choose smaller carriers will have access to data services, no matter [...]]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/technology-news/fcc-forces-data-roaming-for-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Advertising Continues to Gain Ground</title>
		<link>http://www.pragermicrosystems.com/blog/online-marketing/video-advertising-continues-to-gain-ground/</link>
		<comments>http://www.pragermicrosystems.com/blog/online-marketing/video-advertising-continues-to-gain-ground/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:48:16 +0000</pubDate>
		<dc:creator>Franco</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Interactive Advertising Bureau]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Marketing]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=1256</guid>
		<description><![CDATA[Video advertising is an extremely effective online marketing method because it clearly communicates your message and reinforces your branding efforts. When your business uses videos to connect with your potential prospects, you eliminate any confusion and you can perfectly clear about your intentions, since videos provide your prospects with both audio and video assurance. Businesses [...]]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/online-marketing/video-advertising-continues-to-gain-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones’ Popularity to Become Massive in 2011</title>
		<link>http://www.pragermicrosystems.com/blog/technology-news/smartphones%e2%80%99-popularity-to-become-massive-in-2011/</link>
		<comments>http://www.pragermicrosystems.com/blog/technology-news/smartphones%e2%80%99-popularity-to-become-massive-in-2011/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:49:37 +0000</pubDate>
		<dc:creator>Franco</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Mobile Website]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=1228</guid>
		<description><![CDATA[As technology develops to accommodate everyday life better and becomes more affordable, more consumers are making the choice to switch from traditional cellular telephones to smartphones. The capability of smartphones today is nothing short of impressive. They improve the way we plan our lives, the way we communicate with each other, the way we surf [...]]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/technology-news/smartphones%e2%80%99-popularity-to-become-massive-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Design is Becoming a Popular Trend in Web Design</title>
		<link>http://www.pragermicrosystems.com/blog/technology-news/responsive-design-is-becoming-a-popular-trend-in-web-design/</link>
		<comments>http://www.pragermicrosystems.com/blog/technology-news/responsive-design-is-becoming-a-popular-trend-in-web-design/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:10:47 +0000</pubDate>
		<dc:creator>Franco</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Mobile Media Design]]></category>
		<category><![CDATA[Responsive Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web site Design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=1214</guid>
		<description><![CDATA[Innovation is the catalyst that drives the web design industry. Utilizing the most advanced technology available to create a web experience that sets the precedence for your industry should always be your company’s top priority. If you want to be successful, it’s imperative that you always stay ahead of your competition. Adaptability is the key [...]]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/technology-news/responsive-design-is-becoming-a-popular-trend-in-web-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chrome’s Page Speed Tool</title>
		<link>http://www.pragermicrosystems.com/blog/technology-news/chrome%e2%80%99s-page-speed-tool/</link>
		<comments>http://www.pragermicrosystems.com/blog/technology-news/chrome%e2%80%99s-page-speed-tool/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:23:28 +0000</pubDate>
		<dc:creator>Franco</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google PageSpeed]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla FireFox]]></category>
		<category><![CDATA[Site Load Time]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=1200</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/technology-news/chrome%e2%80%99s-page-speed-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Augmented Reality to Market Your Business</title>
		<link>http://www.pragermicrosystems.com/blog/technology-news/using-augmented-reality-to-market-your-business/</link>
		<comments>http://www.pragermicrosystems.com/blog/technology-news/using-augmented-reality-to-market-your-business/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:31:17 +0000</pubDate>
		<dc:creator>Franco</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Layar]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Wikitude]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=1157</guid>
		<description><![CDATA[Augmented reality is a state-of-the-art function that a lot of smartphone application developers are using to create exciting experiences for users. These applications use the cameras and GPS technology that are built into smartphones to show users specialized locations that are geographically close by. These applications can show the name of a designated location, the [...]]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/technology-news/using-augmented-reality-to-market-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Payments Improve How We Shop</title>
		<link>http://www.pragermicrosystems.com/blog/technology-news/mobile-payments-improve-how-we-shop/</link>
		<comments>http://www.pragermicrosystems.com/blog/technology-news/mobile-payments-improve-how-we-shop/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:57:34 +0000</pubDate>
		<dc:creator>Franco</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Mobile Ads]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online Shopping]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=1153</guid>
		<description><![CDATA[With the growing popularity of smart phones and the increase in security, users feel more confident in mobile shopping. Developments in technology are always improving how we live our lives and this statement is no different when you apply it to the world of mobile shopping. That&#8217;s why companies like Starbucks and Google want to [...]]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/technology-news/mobile-payments-improve-how-we-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones Popularity Increase Leads to More Mobile Media Consumption</title>
		<link>http://www.pragermicrosystems.com/blog/technology-news/smartphones-popularity-increase-leads-to-more-mobile-media-consumption/</link>
		<comments>http://www.pragermicrosystems.com/blog/technology-news/smartphones-popularity-increase-leads-to-more-mobile-media-consumption/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:59:25 +0000</pubDate>
		<dc:creator>Franco</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Mobile Ads]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=1113</guid>
		<description><![CDATA[2010 will definitely go down in history as the year of the smartphone. This of course is because smartphones made a major impact on the way we consume media. In 2010, cell phone providers really started to make smartphones more accessible to common consumers, by offering affordable pricing for data plans, making 3G networks more [...]]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/technology-news/smartphones-popularity-increase-leads-to-more-mobile-media-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Accumulates 8.4 Billion Streams</title>
		<link>http://www.pragermicrosystems.com/blog/technology-news/youtube-accumulates-8-4-billion-streams/</link>
		<comments>http://www.pragermicrosystems.com/blog/technology-news/youtube-accumulates-8-4-billion-streams/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:46:11 +0000</pubDate>
		<dc:creator>Franco</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=1109</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/technology-news/youtube-accumulates-8-4-billion-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

