<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prager Microsystems &#187; Social Media</title>
	<atom:link href="/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pragermicrosystems.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:31:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What Would Happen If Facebook Were Hacked?</title>
		<link>http://www.pragermicrosystems.com/blog/social-media/what-would-happen-if-facebook-was-hacked/</link>
		<comments>http://www.pragermicrosystems.com/blog/social-media/what-would-happen-if-facebook-was-hacked/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:03:03 +0000</pubDate>
		<dc:creator>Alyssa Warner</dc:creator>
				<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=3649</guid>
		<description><![CDATA[<p>If you have a Facebook profile, you know that the platform allows you to store personal information, but what would happen if Facebook were hacked and everyone's personal information was compromised?</p><p>The post <a href="/blog/social-media/what-would-happen-if-facebook-was-hacked/">What Would Happen If Facebook Were Hacked?</a> appeared first on <a href="/blog">Prager Microsystems</a>.</p>]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/social-media/what-would-happen-if-facebook-was-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Reputation Management Lesson from Applebee&#8217;s</title>
		<link>http://www.pragermicrosystems.com/blog/social-media/take-a-reputation-management-lesson-from-applebees/</link>
		<comments>http://www.pragermicrosystems.com/blog/social-media/take-a-reputation-management-lesson-from-applebees/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:12:46 +0000</pubDate>
		<dc:creator>Alyssa Warner</dc:creator>
				<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Applebee's]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=3613</guid>
		<description><![CDATA[<p>Having a social media presence is a great idea when it comes to marketing your business - if you know how to use it. Having a constant, current connection with your customers can be either a blessing or a curse.</p><p>The post <a href="/blog/social-media/take-a-reputation-management-lesson-from-applebees/">A Reputation Management Lesson from Applebee&#8217;s</a> appeared first on <a href="/blog">Prager Microsystems</a>.</p>]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/social-media/take-a-reputation-management-lesson-from-applebees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Fake Twitter Account Got 22,000 Followers</title>
		<link>http://www.pragermicrosystems.com/blog/social-media/how-a-fake-twitter-account-got-22000-followers/</link>
		<comments>http://www.pragermicrosystems.com/blog/social-media/how-a-fake-twitter-account-got-22000-followers/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 21:55:41 +0000</pubDate>
		<dc:creator>Alyssa Warner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=3574</guid>
		<description><![CDATA[<p>If you've ever been on Twitter, you've probably seen a little blue check mark next to certain account names. One account claimed to distribute the check marks and gained 22,000 followers in 24 hours.</p><p>The post <a href="/blog/social-media/how-a-fake-twitter-account-got-22000-followers/">How a Fake Twitter Account Got 22,000 Followers</a> appeared first on <a href="/blog">Prager Microsystems</a>.</p>]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/social-media/how-a-fake-twitter-account-got-22000-followers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Prager Redesign, Part 5: The Content &amp; Social Media</title>
		<link>http://www.pragermicrosystems.com/blog/social-media/a-prager-redesign-part-5-the-content-social-media/</link>
		<comments>http://www.pragermicrosystems.com/blog/social-media/a-prager-redesign-part-5-the-content-social-media/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 16:32:46 +0000</pubDate>
		<dc:creator>Alyssa Warner</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=3241</guid>
		<description><![CDATA[<p>In our redesign blog so far, you’ve seen how design, build, optimization, and link building are all important parts of a website redesign. The last two parts that tie it all together and complete the project are content and social media.</p><p>The post <a href="/blog/social-media/a-prager-redesign-part-5-the-content-social-media/">A Prager Redesign, Part 5: The Content &#038; Social Media</a> appeared first on <a href="/blog">Prager Microsystems</a>.</p>]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/social-media/a-prager-redesign-part-5-the-content-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Pinterest for Business</title>
		<link>http://www.pragermicrosystems.com/blog/social-media/pinterest-for-business/</link>
		<comments>http://www.pragermicrosystems.com/blog/social-media/pinterest-for-business/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 14:30:17 +0000</pubDate>
		<dc:creator>Alyssa Warner</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=2312</guid>
		<description><![CDATA[<p>If you ever had any hesitation about using Pinterest as a business, this may change your thinking: The social media website recently launched a campaign that encourages businesses to create their own &#8220;business&#8221; page and take advantage of its business features and tools.</p><p>The post <a href="/blog/social-media/pinterest-for-business/">Using Pinterest for Business</a> appeared first on <a href="/blog">Prager Microsystems</a>.</p>]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/social-media/pinterest-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Politics</title>
		<link>http://www.pragermicrosystems.com/blog/social-media/social-media-and-politics/</link>
		<comments>http://www.pragermicrosystems.com/blog/social-media/social-media-and-politics/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 19:59:07 +0000</pubDate>
		<dc:creator>Alyssa Warner</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Ryan]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=2218</guid>
		<description><![CDATA[<p>When the last presidential election took place four years ago, social media was still on the rise (Pinterest and Google+ hadn&#8217;t even launched yet!), but over the past few years, new information-sharing websites have popped up and society has dived even further into the world of interactive platforms.</p><p>The post <a href="/blog/social-media/social-media-and-politics/">Social Media and Politics</a> appeared first on <a href="/blog">Prager Microsystems</a>.</p>]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/social-media/social-media-and-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Deal with Twitter Hashtags?</title>
		<link>http://www.pragermicrosystems.com/blog/social-media/whats-the-deal-with-twitter-hashtags/</link>
		<comments>http://www.pragermicrosystems.com/blog/social-media/whats-the-deal-with-twitter-hashtags/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 16:26:23 +0000</pubDate>
		<dc:creator>Alyssa Warner</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=2202</guid>
		<description><![CDATA[<p>Even if you&#8217;re not an avid Twitter user, you&#8217;ve still probably seen that little crisscrossed symbol in front of the title of your favorite television show or band name and thought, &#8220;What&#8217;s that pound sign doing there?&#8221;
Or maybe, &#8220;What&#8217;s that number sign doing there?&#8221;
Or if you&#8217;re really smart, &#8220;What&#8217;s that octothorpe doing there?&#8221;
In the world of social media, it&#8217;s called a &#8220;hashtag,&#8221; and it&#8217;s put in front of a word or phrase as a  filter.</p><p>The post <a href="/blog/social-media/whats-the-deal-with-twitter-hashtags/">What&#8217;s the Deal with Twitter Hashtags?</a> appeared first on <a href="/blog">Prager Microsystems</a>.</p>]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/social-media/whats-the-deal-with-twitter-hashtags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s New Facebook News App</title>
		<link>http://www.pragermicrosystems.com/blog/social-media/bings-new-facebook-news-app/</link>
		<comments>http://www.pragermicrosystems.com/blog/social-media/bings-new-facebook-news-app/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 19:55:20 +0000</pubDate>
		<dc:creator>Alyssa Warner</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Search Engine news]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=2179</guid>
		<description><![CDATA[<p>Do you use Facebook to get your daily dose of news? It has become a popular trend to log on to the social media website to find out what&#8217;s going on in the world. According to the Pew Research Center&#8217;s 2012 &#8220;State of the News Media&#8221; survey, more than double the amount of social media users use Facebook rather than Twitter to stay up-to-date on the news.</p><p>The post <a href="/blog/social-media/bings-new-facebook-news-app/">Bing&#8217;s New Facebook News App</a> appeared first on <a href="/blog">Prager Microsystems</a>.</p>]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/social-media/bings-new-facebook-news-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 &#8220;Social Media Olympics&#8221;</title>
		<link>http://www.pragermicrosystems.com/blog/social-media/the-2012-social-media-olympics/</link>
		<comments>http://www.pragermicrosystems.com/blog/social-media/the-2012-social-media-olympics/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 21:20:44 +0000</pubDate>
		<dc:creator>Alyssa Warner</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=2116</guid>
		<description><![CDATA[<p> So far, the events of this year&#8217;s Olympics have been thoroughly tweeted, liked, shared, +1ed, and pinned by social media users. The social media trend, which was still in its beginning stages when the Beijing Olympics of 2008 took place, has dominated the 2012 London Olympics (making it the first-ever &#8220;social media Olympics&#8221;) and has proven to make the games a little more&#8230; chaotic than usual.</p><p>The post <a href="/blog/social-media/the-2012-social-media-olympics/">The 2012 &#8220;Social Media Olympics&#8221;</a> appeared first on <a href="/blog">Prager Microsystems</a>.</p>]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/social-media/the-2012-social-media-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest: The Latest Social Media Craze</title>
		<link>http://www.pragermicrosystems.com/blog/social-media/pinterest-the-latest-social-media-craze/</link>
		<comments>http://www.pragermicrosystems.com/blog/social-media/pinterest-the-latest-social-media-craze/#comments</comments>
		<pubDate>Tue, 29 May 2012 21:04:05 +0000</pubDate>
		<dc:creator>Alyssa Warner</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://www.pragermicrosystems.com/blog/?p=2050</guid>
		<description><![CDATA[<p>In a world dominated by the Internet, social media can be an incredibly helpful marketing tool for your business. But when it comes to social media, there are so many options that it can be hard to keep track of all of them.</p><p>The post <a href="/blog/social-media/pinterest-the-latest-social-media-craze/">Pinterest: The Latest Social Media Craze</a> appeared first on <a href="/blog">Prager Microsystems</a>.</p>]]></description>
		<wfw:commentRss>http://www.pragermicrosystems.com/blog/social-media/pinterest-the-latest-social-media-craze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
